- All Volumes
- Volume 33, issue 1, 2023 (5 papers)
- Volume 32, Issue 1, 2022 (6 papers)
- Volume 32, Issue 2, 2022 (5 papers)
- Volume 31, Issue 1, 2021 (6 papers)
- Volume 31, Issue 2, 2021 (6 papers)
- Volume 30, Issue 1, 2020 (7 papers)
- Volume 30, Issue 2, 2020 (6 papers)
- Volume 29, Issue 1, 2019 (6 papers)
- Volume 29, Issue 2, 2019 (6 papers)
- Volume 21, Issue 1, 2014 (12 papers)
- Volume 16, Issue 1, 2012 (10 papers)
- Volume 19, Issue 2, 2012 (13 papers)
- Volume 20, Issue 3, 2012 (13 papers)
- Volume 14, Issue 2, 2011 (10 papers)
- Volume 12, Issue1, 2010 (16 papers)
Views : 374 Downloads : 241 Download PDF
Synthesis and Characterization of a Bis(silyl) compound Based on O-Heterocyclic Aromatics
Corresponding Author : Rockshana Begum (rockshana-che@sust.edu)
Keywords : Silyl compounds, O-heterocyclic aromatic
Abstract :
A new bis(silyl) compound based on O-heterocyclic aromatics with the dibenzofuran backbone was prepared by dilithiation of the 4,5-positions of dibenzofuran using n-BuLi in the presence of tetramethylethylenediamine (TMEDA) followed by treatment with chlorodimethylsilane. The product DBFsil2 was characterized by 1H NMR, 13C NMR, 29Si NMR, Mass (EI) and Elemental analysis.
Published on December 31st, 2012 in Volume 16, Issue 1, Applied Sciences and Technology